←Back to overview
Compare · Hermon
Hermon vs Hawen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hermon Cynwyl Elfed community, Sir Gaerfyrddin | Hawen Troedyraur community, Ceredigion |
|---|---|---|
| Local figures cover | Cynwyl Elfed community | Troedyraur community |
| Population | 1,002 | 1,380 |
| Median property price | £326,500 | £262,500 |
| Sales (12 months) | 8 | 20 |
| Crime per 1,000 | 30 | 28 |
| Avg broadband (Mbps) | 73.2 | 57.4 |
| Full fibre (% of postcodes) | 27% | 40% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 88% | 45% |
| Active businesses | 35 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Carmarthen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers