←Back to overview
Compare · Hermon
Hermon vs Hundleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hermon Crymych community, Sir Benfro | Hundleton Sir Benfro |
|---|---|---|
| Local figures cover | Crymych community | Hundleton community |
| Population | 1,825 | 806 |
| Median property price | £220,000 | £245,000 |
| Sales (12 months) | 25 | 9 |
| Crime per 1,000 | 63 | 46 |
| Avg broadband (Mbps) | 65 | 119.7 |
| Full fibre (% of postcodes) | 87% | 66% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 121 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Clunderwen | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers