←Back to overview
Property · Hermon
Property sales in the community of Crymych
25 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Crymych, which includes Hermon. There are no separate figures for Hermon. What each figure covers
Median price
£220,000
Sales (12m)
25
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hermon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £290,000 |
| Semi-detached | 31 | £199,000 |
| Other | 29 | £350,000 |
| Terraced | 11 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jun 2026 | , Crymych | SA41 3RJ | Detached | Freehold | £400,000 |
| 03 Jun 2026 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £220,000 |
| 21 May 2026 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £205,000 |
| 08 May 2026 | , Hermon | SA36 0DX | Detached | Freehold | £180,000 |
| 08 May 2026 | Llain Drigarn, Crymych | SA41 3RF | Detached | Freehold | £290,000 |
| 05 May 2026 | Llain Drigarn, Crymych | SA41 3RF | Detached | Freehold | £365,000 |
| 02 Apr 2026 | Auckland Terrace, Crymych | SA41 3QE | Terraced | Freehold | £160,000 |
| 27 Mar 2026 | , Eglwyswrw | SA41 3SE | Detached | Freehold | £695,000 |
| 17 Mar 2026 | , Llanfyrnach | SA35 0BZ | Detached | Freehold | £103,000 |
| 13 Mar 2026 | Maesyfrenni, Crymych | SA41 3QJ | Terraced | Freehold | £125,000 |
| 12 Mar 2026 | Llain Drigarn, Crymych | SA41 3RF | Semi-detached | Freehold | £199,000 |
| 12 Mar 2026 | , Hermon | SA36 0DU | Detached | Freehold | £352,500 |
| 03 Mar 2026 | , Crymych | SA41 3QF | Detached | Freehold | £325,000 |
| 20 Feb 2026 | , Hermon | SA36 0DU | Detached | Freehold | £280,000 |
| 04 Feb 2026 | Clos Y Gafel, Crymych | SA41 3QL | Detached | Freehold | £295,000 |
| 27 Jan 2026 | , Glandwr | SA34 0UE | Detached | Freehold | £268,000 |
| 19 Jan 2026 | , Eglwyswrw | SA41 3SF | Detached | Freehold | £385,000 |
| 28 Nov 2025 | Llain Drigarn, Crymych | SA41 3RF | Semi-detached | Freehold | £155,000 |
| 26 Nov 2025 | , Hermon | SA36 0DX | Semi-detached | Freehold | £195,000 |
| 12 Sept 2025 | Llain Drigarn, Crymych | SA41 3RF | Detached | Freehold | £165,000 |
| 11 Sept 2025 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £208,000 |
| 05 Sept 2025 | , Glandwr | SA34 0UD | Other | Freehold | £425,000 |
| 21 Aug 2025 | , Crymych | SA41 3QF | Detached | Freehold | £290,000 |
| 13 Aug 2025 | Maesyfrenni, Crymych | SA41 3QJ | Semi-detached | Freehold | £179,000 |
| 14 Jul 2025 | Maes Yr Yrfa, Crymych | SA41 3RD | Semi-detached | Freehold | £199,000 |
| 20 Jun 2025 | , Crymych | SA41 3QE | Semi-detached | Freehold | £100,000 |
| 20 Jun 2025 | Maes Yr Yrfa, Crymych | SA41 3RD | Semi-detached | Freehold | £215,000 |
| 04 Jun 2025 | Maes Yr Yrfa, Crymych | SA41 3RD | Semi-detached | Freehold | £190,000 |
| 04 Jun 2025 | Maes Yr Yrfa, Crymych | SA41 3RD | Detached | Freehold | £203,000 |
| 04 Jun 2025 | , Hermon | SA36 0DX | Terraced | Freehold | £165,000 |
| 20 May 2025 | Bromeini, Hermon | SA36 0EB | Detached | Freehold | £270,000 |
| 14 May 2025 | Maes Meigan, Crymych | SA41 3RW | Terraced | Freehold | £175,000 |
| 01 May 2025 | , Crymych | SA41 3QW | Detached | Freehold | £750,000 |
| 10 Apr 2025 | , Hermon | SA36 0DX | Other | Freehold | £40,000 |
| 04 Apr 2025 | , Glogue | SA36 0ED | Terraced | Freehold | £187,000 |
| 04 Apr 2025 | , Hermon | SA36 0DT | Other | Freehold | £550,000 |
| 31 Mar 2025 | , Glandwr | SA34 0YD | Detached | Freehold | £310,000 |
| 24 Mar 2025 | , Llanfyrnach | SA35 0BZ | Detached | Freehold | £280,000 |
| 06 Mar 2025 | Pantyderi, Blaenffos | SA37 0JB | Other | Freehold | £863,624 |
| 23 Jan 2025 | , Hermon | SA36 0DZ | Detached | Freehold | £625,000 |
| 20 Jan 2025 | , Glandwr | SA34 0YD | Detached | Freehold | £300,000 |
| 02 Dec 2024 | , Hermon | SA36 0DX | Detached | Freehold | £241,500 |
| 29 Nov 2024 | Maes Meigan, Crymych | SA41 3RW | Semi-detached | Freehold | £225,000 |
| 26 Nov 2024 | Crook Road, Hermon | SA36 0DX | Semi-detached | Freehold | £300,000 |
| 04 Nov 2024 | , Crymych | SA41 3RN | Other | Freehold | £130,000 |
| 07 Oct 2024 | , Crymych | SA41 3RN | Other | Freehold | £217,000 |
| 06 Sept 2024 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £210,000 |
| 05 Sept 2024 | , Crymych | SA41 3QW | Detached | Freehold | £230,500 |
| 30 Aug 2024 | Maes Yr Yrfa, Crymych | SA41 3RD | Detached | Freehold | £153,000 |
| 19 Aug 2024 | , Crymych | SA41 3SQ | Other | Freehold | £540,000 |
| 26 Jul 2024 | Parc Yr Eos, Hermon | SA36 0EA | Detached | Freehold | £290,000 |
| 16 Jul 2024 | Llain Drigarn, Crymych | SA41 3RF | Detached | Freehold | £120,000 |
| 05 Jul 2024 | Taylors Row, Hermon | SA36 0DS | Terraced | Freehold | £117,500 |
| 04 Jul 2024 | Crug Yr Efydd, Crymych | SA41 3RE | Detached | Freehold | £160,000 |
| 20 Jun 2024 | Maes Yr Yrfa, Crymych | SA41 3RD | Detached | Freehold | £249,950 |
| 20 Jun 2024 | Mount Pleasant, Hermon | SA36 0DX | Semi-detached | Freehold | £147,500 |
| 20 Jun 2024 | , Hermon | SA36 0DS | Detached | Freehold | £200,000 |
| 31 May 2024 | Parc Gwynfryn, Crymych | SA41 3RQ | Other | Freehold | £240,000 |
| 01 May 2024 | , Hermon | SA36 0DS | Detached | Freehold | £280,000 |
| 01 May 2024 | , Crymych | SA41 3QU | Other | Freehold | £495,000 |
| 24 Apr 2024 | , Llanfyrnach | SA35 0DA | Other | Freehold | £480,000 |
| 20 Mar 2024 | , Glandwr | SA34 0XY | Other | Freehold | £285,000 |
| 15 Mar 2024 | Parc Gwynfryn, Crymych | SA41 3RQ | Other | Freehold | £5,000 |
| 11 Mar 2024 | Llain Drigarn, Crymych | SA41 3RF | Semi-detached | Freehold | £123,000 |
| 06 Mar 2024 | , Llanfyrnach | SA35 0DA | Other | Freehold | £25,000 |
| 01 Mar 2024 | , Tegryn | SA35 0BZ | Semi-detached | Freehold | £243,000 |
| 23 Feb 2024 | , Glogue | SA36 0ED | Terraced | Freehold | £107,000 |
| 15 Feb 2024 | , Glandwr | SA34 0YD | Detached | Freehold | £360,000 |
| 09 Feb 2024 | Maes Yr Yrfa, Crymych | SA41 3RD | Semi-detached | Freehold | £190,000 |
| 02 Feb 2024 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £209,000 |
| 20 Dec 2023 | Parc Gwynfryn, Crymych | SA41 3RQ | Other | Freehold | £162,000 |
| 20 Dec 2023 | , Crymych | SA41 3RN | Other | Freehold | £157,000 |
| 15 Dec 2023 | , Crymych | SA41 3QS | Detached | Freehold | £650,000 |
| 15 Dec 2023 | , Hermon | SA36 0DY | Detached | Freehold | £215,000 |
| 30 Nov 2023 | , Crymych | SA41 3RR | Detached | Freehold | £214,000 |
| 08 Nov 2023 | , Hermon | SA36 0DS | Detached | Freehold | £424,500 |
| 02 Nov 2023 | Pantyderi, Blaenffos | SA37 0JB | Detached | Freehold | £275,000 |
| 09 Oct 2023 | Maes Yr Yrfa, Crymych | SA41 3RD | Semi-detached | Freehold | £245,000 |
| 09 Oct 2023 | , Crymych | SA41 3RJ | Other | Freehold | £275,000 |
| 06 Oct 2023 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £210,000 |
| 26 Sept 2023 | , Glandwr | SA34 0UA | Other | Freehold | £760,000 |
| 14 Sept 2023 | , Glandwr | SA34 0XY | Detached | Freehold | £240,000 |
| 14 Aug 2023 | , Crymych | SA41 3QW | Other | Freehold | £499,000 |
| 14 Aug 2023 | , Hermon | SA36 0DY | Other | Freehold | £460,000 |
| 30 Jun 2023 | , Crymych | SA41 3RN | Other | Freehold | £368,000 |
| 19 May 2023 | , Glandwr | SA34 0XY | Detached | Freehold | £230,000 |
| 24 Mar 2023 | Parc Yr Eos, Hermon | SA36 0EA | Detached | Freehold | £430,000 |
| 10 Mar 2023 | Parc Yr Eos, Hermon | SA36 0EA | Detached | Freehold | £390,000 |
| 25 Jan 2023 | , Hermon | SA36 0DX | Terraced | Freehold | £150,000 |
| 17 Jan 2023 | , Crymych | SA41 3QS | Other | Freehold | £480,000 |
| 19 Dec 2022 | , Crymych | SA41 3QW | Detached | Freehold | £457,500 |
| 15 Dec 2022 | Bromeini, Hermon | SA36 0EB | Semi-detached | Freehold | £255,000 |
| 06 Dec 2022 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £195,000 |
| 14 Oct 2022 | , Crymych | SA41 3RN | Detached | Freehold | £240,000 |
| 30 Sept 2022 | Crug Yr Efydd, Crymych | SA41 3RE | Semi-detached | Freehold | £190,000 |
| 30 Sept 2022 | , Blaenffos | SA37 0JA | Detached | Freehold | £370,000 |
| 26 Aug 2022 | , Crymych | SA41 3QN | Detached | Freehold | £285,000 |
| 15 Aug 2022 | , Llanfyrnach | SA35 0DA | Detached | Freehold | £470,000 |
| 21 Jul 2022 | , Crymych | SA41 3RN | Other | Freehold | £350,000 |
| 15 Jul 2022 | , Llanfyrnach | SA35 0DG | Other | Freehold | £600,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Crymych. Crown copyright.