←Back to overview
Property · Hermon Village
Property sales in the community of Bodorgan
5 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Bodorgan, which includes Hermon Village. There are no separate figures for Hermon Village. What each figure covers
Median price
£320,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hermon Village
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £270,000 |
| Terraced | 40 | £138,000 |
| Other | 18 | £422,500 |
| Semi-detached | 14 | £165,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £152,000 |
| 14 Oct 2025 | , Hermon | LL62 5LH | Terraced | Freehold | £100,000 |
| 12 Sept 2025 | Maes Y Glas, Bethel | LL62 5NW | Detached | Freehold | £370,000 |
| 29 Aug 2025 | , Trefdraeth | LL62 5ET | Other | Freehold | £503,000 |
| 21 Jul 2025 | , Bodorgan | LL62 5LE | Detached | Freehold | £320,000 |
| 26 Jun 2025 | , Bodorgan | LL62 5AA | Detached | Freehold | £590,000 |
| 22 Apr 2025 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £195,000 |
| 03 Apr 2025 | , Trefdraeth | LL62 5ET | Other | Freehold | £650,000 |
| 24 Mar 2025 | , Bethel | LL62 5NW | Detached | Freehold | £277,000 |
| 14 Mar 2025 | , Bodorgan | LL62 5AB | Other | Freehold | £90,000 |
| 20 Feb 2025 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £181,500 |
| 24 Jan 2025 | Glascoed, Hermon | LL62 5LF | Semi-detached | Freehold | £100,000 |
| 22 Nov 2024 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £188,000 |
| 08 Nov 2024 | , Bethel | LL62 5NF | Terraced | Freehold | £107,500 |
| 23 Oct 2024 | , Hermon | LL62 5LH | Other | Freehold | £160,000 |
| 21 Oct 2024 | Bythynod Gwenllyr Cottages, Malltraeth | LL62 5AF | Other | Freehold | £750,000 |
| 27 Sept 2024 | The Drive, Malltraeth | LL62 5AW | Detached | Freehold | £1,000,000 |
| 24 Sept 2024 | The Drive, Malltraeth | LL62 5AW | Other | Freehold | £650,000 |
| 05 Aug 2024 | , Hermon | LL62 5LL | Other | Freehold | £675,000 |
| 22 Jul 2024 | , Malltraeth | LL62 5AY | Detached | Freehold | £412,500 |
| 31 May 2024 | Bythynod Gwenllyr Cottages, Malltraeth | LL62 5AF | Terraced | Freehold | £140,000 |
| 22 Jan 2024 | , Bodorgan | LL62 5AA | Detached | Freehold | £260,000 |
| 12 Dec 2023 | , Trefdraeth | LL62 5ET | Terraced | Freehold | £190,000 |
| 27 Nov 2023 | , Hermon | LL62 5LH | Detached | Freehold | £187,000 |
| 16 May 2023 | , Malltraeth | LL62 5AG | Detached | Freehold | £445,000 |
| 01 Mar 2023 | , Hermon | LL62 5LH | Detached | Freehold | £195,750 |
| 16 Feb 2023 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £140,000 |
| 12 Jan 2023 | , Malltraeth | LL62 5AU | Semi-detached | Freehold | £385,000 |
| 05 Dec 2022 | , Trefdraeth | LL62 5EU | Other | Freehold | £105,000 |
| 11 Nov 2022 | , Hermon | LL62 5LE | Detached | Freehold | £335,000 |
| 14 Oct 2022 | The Drive, Malltraeth | LL62 5AW | Detached | Freehold | £239,000 |
| 12 Oct 2022 | Morawelon, Malltraeth | LL62 5AN | Terraced | Freehold | £145,000 |
| 15 Aug 2022 | Bythynod Gwenllyr Cottages, Malltraeth | LL62 5AF | Semi-detached | Freehold | £230,000 |
| 09 Aug 2022 | , Bodorgan | LL62 5AB | Semi-detached | Freehold | £146,025 |
| 12 Jul 2022 | , Malltraeth | LL62 5AU | Terraced | Freehold | £245,000 |
| 08 Jul 2022 | , Malltraeth | LL62 5AU | Terraced | Freehold | £365,000 |
| 24 Jun 2022 | Viaduct Terrace, Trefdraeth | LL62 5HG | Terraced | Freehold | £255,000 |
| 12 May 2022 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £190,000 |
| 22 Apr 2022 | , Malltraeth | LL62 5AG | Other | Freehold | £422,500 |
| 08 Apr 2022 | , Malltraeth | LL62 5AG | Other | Freehold | £400,000 |
| 11 Feb 2022 | , Bodorgan | LL62 5BL | Other | Freehold | £425,000 |
| 06 Jan 2022 | High Street, Malltraeth | LL62 5AS | Other | Freehold | £300,000 |
| 23 Dec 2021 | , Bodorgan | LL62 5BL | Other | Freehold | £125,000 |
| 22 Dec 2021 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £135,000 |
| 20 Dec 2021 | , Hermon | LL62 5LH | Semi-detached | Freehold | £245,000 |
| 03 Dec 2021 | , Malltraeth | LL62 5AF | Detached | Freehold | £270,000 |
| 05 Nov 2021 | Glascoed, Hermon | LL62 5LF | Terraced | Freehold | £125,000 |
| 18 Oct 2021 | Maes Y Glas, Bethel | LL62 5NW | Detached | Freehold | £235,050 |
| 22 Jun 2021 | , Llangadwaladr | LL62 5LA | Detached | Freehold | £198,500 |
| 11 Jun 2021 | , Malltraeth | LL62 5AY | Detached | Freehold | £295,000 |
| 10 Jun 2021 | Viaduct Terrace, Trefdraeth | LL62 5HG | Terraced | Freehold | £195,000 |
| 28 May 2021 | , Malltraeth | LL62 5AH | Detached | Freehold | £345,000 |
| 28 May 2021 | , Bethel | LL62 5NW | Semi-detached | Freehold | £242,000 |
| 01 Apr 2021 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £75,000 |
| 08 Mar 2021 | , Trefdraeth | LL62 5HL | Other | Freehold | £656,000 |
| 04 Mar 2021 | , Llangadwaladr | LL62 5HT | Detached | Freehold | £260,000 |
| 08 Feb 2021 | , Trefdraeth | LL62 5ER | Detached | Freehold | £290,000 |
| 06 Jan 2021 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £119,950 |
| 21 Dec 2020 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £225,000 |
| 18 Dec 2020 | The Drive, Malltraeth | LL62 5AW | Detached | Freehold | £385,000 |
| 03 Dec 2020 | , Trefdraeth | LL62 5EU | Detached | Freehold | £282,000 |
| 01 Dec 2020 | The Drive, Malltraeth | LL62 5AW | Detached | Freehold | £305,000 |
| 27 Nov 2020 | Fron Eithin, Malltraeth | LL62 5BD | Semi-detached | Freehold | £160,000 |
| 01 Jul 2020 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £219,000 |
| 28 May 2020 | , Trefdraeth | LL62 5HL | Other | Freehold | £320,000 |
| 22 May 2020 | , Bethel | LL62 5NF | Terraced | Freehold | £135,000 |
| 17 Apr 2020 | Balaclava Cottages, Bodorgan | LL62 5AB | Semi-detached | Freehold | £134,800 |
| 28 Feb 2020 | , Bethel | LL62 5NF | Terraced | Freehold | £125,000 |
| 17 Jan 2020 | The Drive, Malltraeth | LL62 5AW | Semi-detached | Freehold | £210,000 |
| 09 Dec 2019 | , Hermon | LL62 5LH | Terraced | Freehold | £145,000 |
| 28 Nov 2019 | , Bodorgan | LL62 5AB | Detached | Freehold | £355,000 |
| 19 Nov 2019 | Morawelon, Malltraeth | LL62 5AN | Terraced | Freehold | £138,000 |
| 23 Sept 2019 | , Malltraeth | LL62 5AF | Detached | Freehold | £170,000 |
| 18 Sept 2019 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £114,000 |
| 30 Aug 2019 | , Trefdraeth | LL62 5ER | Detached | Freehold | £277,500 |
| 15 Jul 2019 | , Bodorgan | LL62 5LE | Detached | Freehold | £265,000 |
| 05 Jul 2019 | David Street, Malltraeth | LL62 5BB | Terraced | Freehold | £143,000 |
| 17 May 2019 | David Street, Malltraeth | LL62 5BB | Terraced | Freehold | £112,000 |
| 22 Mar 2019 | Viaduct Terrace, Trefdraeth | LL62 5HG | Terraced | Freehold | £244,000 |
| 04 Mar 2019 | , Bethel | LL62 5NE | Terraced | Freehold | £105,000 |
| 21 Jan 2019 | Beach Cottages, Malltraeth | LL62 5AT | Semi-detached | Freehold | £165,000 |
| 19 Dec 2018 | , Bethel | LL62 5NW | Semi-detached | Freehold | £174,000 |
| 07 Dec 2018 | , Malltraeth | LL62 5BA | Detached | Freehold | £275,000 |
| 10 Oct 2018 | , Hermon | LL62 5LH | Terraced | Freehold | £95,000 |
| 14 Aug 2018 | , Hermon | LL62 5LH | Detached | Freehold | £140,000 |
| 10 Aug 2018 | , Bethel | LL62 5NH | Detached | Freehold | £190,000 |
| 12 Jul 2018 | , Bethel | LL62 5NW | Detached | Freehold | £185,000 |
| 26 Apr 2018 | , Bodorgan | LL62 5AB | Detached | Freehold | £135,000 |
| 14 Apr 2018 | , Malltraeth | LL62 5AY | Semi-detached | Freehold | £80,000 |
| 09 Apr 2018 | , Malltraeth | LL62 5AG | Detached | Freehold | £300,000 |
| 31 Jan 2018 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £90,000 |
| 19 Jan 2018 | High Street, Malltraeth | LL62 5AS | Terraced | Freehold | £145,000 |
| 12 Jan 2018 | , Bodorgan | LL62 5AD | Other | Freehold | £500,000 |
| 14 Dec 2017 | Morawelon, Malltraeth | LL62 5AN | Terraced | Freehold | £107,500 |
| 05 Dec 2017 | , Malltraeth | LL62 5BA | Detached | Freehold | £500,000 |
| 23 Nov 2017 | Maes Meilir, Bethel | LL62 5PH | Detached | Freehold | £172,000 |
| 31 Oct 2017 | , Hermon | LL62 5LE | Detached | Freehold | £210,000 |
| 25 Aug 2017 | , Bethel | LL62 5NN | Semi-detached | Freehold | £138,000 |
| 28 Jul 2017 | , Bethel | LL62 5NW | Detached | Freehold | £202,500 |
| 20 Jul 2017 | , Hermon | LL62 5LH | Detached | Freehold | £270,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bodorgan. Crown copyright.